What is the TTP?
Under the NDIS, providers are able to charge an additional Temporary Transformation Payment (TTP) which is a temporary allowance to assist with the costs of implementing the NDIS.
Commitment to people before profit
Sunnyside Australia is passionate about people. Unlike other providers, Sunnyside pays support workers well and is committed to providing ongoing opportunities for learning and development. The TTP contributes towards the costs associated with professional development and maintaining Sunnyside’s endorsement as an NDIS registered organisation. Embedding a culture of quality and continuous improvement is an important priority at Sunnyside and the cost of implementing this is funded by the TTP.
Core Supports Assistance with Daily Life – Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible
Support Item Name | Support Item Number | Price per hour – Non-Remote |
---|---|---|
Assistance with Self-Care Activities
– Level 1 – Weekday Daytime – TTP | 01_300_0104_1_1_T | $59.81 |
Assistance with Self-Care Activities
– Level 1 – Weekday Afternoon – TTP
| 01_301_0104_1_1_T | $65.82 |
Assistance with Self-Care Activities
– Level 1 – Saturday – TTP
| 01_302_0104_1_1_T | $83.89 |
Assistance with Self-Care Activities
– Level 1 – Sunday – TTP
| 01_303_0104_1_1_T | $107.99 |
Assistance with Self-Care Activities
– Level 1 – Public Holiday – TTP
| 01_304_0104_1_1_T | $132.09 |
Assistance with Self-Care Activities
– Level 1 – Active Overnight – TTP
| 01_305_0104_1_1_T | $67.03 |
Assistance with Self-Care Activities
– Level 2 – Weekday Daytime – TTP
| 01_400_0104_1_1_T | $64.50 |
Assistance with Self-Care Activities
– Level 2 – Weekday Afternoon – TTP
| 01_401_0104_1_1_T | $70.99 |
Assistance with Self-Care Activities
– Level 2 – Saturday – TTP
| 01_402_0104_1_1_T | $90.49 |
Assistance With Self-Care Activities
– Level 2 – Sunday – TTP
| 01_403_0104_1_1_T | $116.48 |
Assistance with Self-Care Activities
– Level 2 – Public Holiday – TTP
| 01_404_0104_1_1_T | $142.47 |
Assistance with Self-Care Activities
– Level 2 – Active Overnight – TTP
| 01_405_0104_1_1_T | $72.30 |
Assistance with Self-Care Activities
– Level 3 – Weekday Daytime – TTP
| 01_500_0104_1_1_T | $67.81 |
Assistance with Self-Care Activities
– Level 3 – Weekday Afternoon – TTP
| 01_501_0104_1_1_T | $74.63 |
Assistance with Self-Care Activities
– Level 3 – Saturday – TTP
| 01_502_0104_1_1_T | $95.13 |
Assistance With Self-Care Activities
– Level 3 – Sunday – TTP
| 01_503_0104_1_1_T | $122.45 |
Assistance with Self-Care Activities
– Level 3 – Public Holiday – TTP
| 01_504_0104_1_1_T | $149.78 |
Assistance with Self-Care Activities
– Level 3 – Active Overnight – TTP
| 01_505_0104_1_1_T | $76.01 |
Core Supports Assistance with Social and Community Participation – Provision of support to enable a participant to engage in community, social and/or recreational activities
Support Item Name – 1:1 Supports | Support Item Number | Price per hour – Non-Remote |
---|---|---|
Access Community, Social And Rec Activities – Level 1 – Weekday Daytime – TTP | 04_300_0104_1_1_T | $59.81 |
Access Community, Social And Rec Activities – Level 1 – Weekday Afternoon – TTP | 04_301_0104_1_1_T | $65.82 |
Access Community, Social And Rec Activities – Level 1 – Saturday – TTP | 04_302_0104_1_1_T | $83.89 |
Access Community, Social And Rec Activities – Level 1 – Sunday – TTP | 04_303_0104_1_1_T | $107.99 |
Access Community, Social And Rec Activities – Level 1 – Public Holiday – TTP | 04_304_0104_1_1_T | $132.09 |
Access Community, Social And Rec Activities – Level 2 – Weekday Daytime – TTP | 04_400_0104_1_1_T | $64.50 |
Access Community, Social And Rec Activities – Level 2 – Weekday Afternoon – TTP | 04_401_0104_1_1_T | $70.99 |
Access Community, Social And Rec Activities – Level 2 – Saturday – TTP | 04_402_0104_1_1_T | $90.49 |
Access Community, Social And Rec Activities – Level 2 – Sunday – TTP | 04_403_0104_1_1_T | $116.48 |
Access Community, Social And Rec Activities – Level 2 – Public Holiday – TTP | 04_404_0104_1_1_T | $142.47 |
Access Community, Social And Rec Activities – Level 3 – Weekday Daytime – TTP | 04_500_0104_1_1_T | $67.81 |
Access Community, Social And Rec Activities – Level 3 – Weekday Afternoon – TTP | 04_501_0104_1_1_T | $74.63 |
Access Community, Social And Rec Activities – Level 3 – Saturday – TTP | 04_502_0104_1_1_T | $95.13 |
Access Community, Social And Rec Activities – Level 3 – Sunday – TTP | 04_503_0104_1_1_T | $122.45 |
Access Community, Social And Rec Activities – Level 3 – Public Holiday – TTP | 04_504_0104_1_1_T | $149.78 |
Support Item Name: Group Supports | Support Item Number | Price per hour – Non-Remote |
---|---|---|
Group Activities In The Community – 1:2 – Standard – Weekday Daytime – TTP | 04_111_0136_6_1_T | $33.53 |
Group Activities In The Community – 1:2 – Standard – Saturday – TTP | 04_112_0136_6_1_T | $47.05 |
Group Activities In The Community – 1:2 – Standard – Sunday – TTP | 04_113_0136_6_1_T | $60.56 |
Group Activities In The Community – 1:2 – Standard – Weekday Afternoon – TTP | 04_114_0136_6_1_T | $36.91 |
Group Activities In The Community – 1:2 – Complex – Weekday Daytime – TTP | 04_116_0104_6_1_T | $36.17 |
Group Activities In The Community – 1:2 – Complex – Saturday – TTP | 04_117_0104_6_1_T | $50.74 |
Group Activities In The Community – 1:2 – Complex – Sunday – TTP | 04_118_0104_6_1_T | $65.32 |
Group Activities In The Community – 1:2 – Complex – Weekday Afternoon – TTP | 04_119_0104_6_1_T | $39.81 |
Group Activities In The Community – 1:3 – Standard – Weekday Daytime – TTP | 04_120_0136_6_1_T | $24.75 |
Group Activities In The Community – 1:3 – Standard – Saturday – TTP | 04_121_0136_6_1_T | $34.72 |
Group Activities In The Community – 1:3 – Standard – Sunday – TTP | 04_122_0136_6_1_T | $44.70 |
Group Activities In The Community – 1:3 – Standard – Weekday Afternoon – TTP | 04_123_0136_6_1_T | $27.24 |
Group Activities In The Community – 1:3 – Complex – Weekday Daytime – TTP | 04_124_0104_6_1_T | $26.70 |
Group Activities In The Community – 1:3 – Complex – Saturday – TTP | 04_125_0104_6_1_T | $37.45 |
Group Activities In The Community – 1:3 – Complex – Sunday – TTP | 04_126_0104_6_1_T | $48.21 |
Group Activities In The Community – 1:3 – Complex – Weekday Afternoon – TTP | 04_127_0104_6_1_T | $29.38 |
Group Activities In The Community – 1:2 – Standard – Public Holiday – TTP | 04_128_0136_6_1_T | $74.07 |
Group Activities In The Community – 1:3 – Standard – Public Holiday – TTP | 04_129_0136_6_1_T | $54.67 |
Group Activities In The Community – 1:2 – Complex – Public Holiday – TTP | 04_130_0104_6_1_T | $79.89 |
Group Activities In The Community – 1:3 – Complex – Public Holiday – TTP | 04_131_0104_6_1_T | $58.97 |
Group Activities In The Community – 1:4 – Standard – Weekday Daytime – TTP | 04_136_0136_6_1_T | $20.36 |
Group Activities In The Community – 1:4 – Standard – Weekday Afternoon – TTP | 04_137_0136_6_1_T | $22.41 |
Group Activities In The Community – 1:4 – Standard – Saturday – TTP | 04_138_0136_6_1_T | $28.56 |
Group Activities In The Community – 1:4 – Standard – Sunday – TTP | 04_139_0136_6_1_T | $36.77 |
Group Activities In The Community – 1:4 – Standard – Public Holiday – TTP | 04_140_0136_6_1_T | $44.97 |
Group Activities In The Community – 1:5 – Standard – Weekday Daytime – TTP | 04_141_0136_6_1_T | $17.72 |
Group Activities In The Community – 1:5 – Standard – Weekday Afternoon – TTP | 04_142_0136_6_1_T | $19.51 |
Group Activities In The Community – 1:5 – Standard – Saturday – TTP | 04_143_0136_6_1_T | $24.87 |
Group Activities In The Community – 1:5 – Standard – Sunday – TTP | 04_144_0136_6_1_T | $32.01 |
Group Activities In The Community – 1:5 – Standard – Public Holiday – TTP | 04_145_0136_6_1_T | $39.15 |
Group Activities In The Community – 1:4 – Complex – Weekday Daytime – TTP | 04_146_0104_6_1_T | $21.96 |
Group Activities In The Community – 1:4 – Complex – Weekday Afternoon – TTP | 04_147_0104_6_1_T | $24.17 |
Group Activities In The Community – 1:4 – Complex – Saturday – TTP | 04_148_0104_6_1_T | $30.81 |
Group Activities In The Community – 1:4 – Complex – Sunday – TTP | 04_149_0104_6_1_T | $39.66 |
Group Activities In The Community – 1:4 – Complex – Public Holiday – TTP | 04_150_0104_6_1_T | $48.50 |
Group Activities In The Community – 1:5 – Complex – Weekday Daytime – TTP | 04_151_0104_6_1_T | $19.12 |
Group Activities In The Community – 1:5 – Complex – Weekday Afternoon – TTP | 04_152_0104_6_1_T | $21.04 |
Group Activities In The Community – 1:5 – Complex – Saturday – TTP | 04_153_0104_6_1_T | $26.82 |
Group Activities In The Community – 1:5 – Complex – Sunday – TTP | 04_154_0104_6_1_T | $34.53 |
Group Activities In The Community – 1:5 – Complex – Public Holiday – TTP | 04_155_0104_6_1_T | $42.23 |
Support in Employment:
Support Item Name – 1:1 Supports | Support Item Number | Price per hour – Non-Remote |
---|---|---|
Employment Support – Weekday Daytime – TPP | 04_801_0133_5_1_T | $59.88 |
Employment Support – Weekday Evening – TPP | 04_802_0133_5_1_T | $65.91 |
Employment Support – Saturday – TPP | 04_104_0136_6_1_T | $84.01 |
Employment Support – Sunday – TPP | 04_804_0133_5_1_T | $108.14 |
Employment Support – Sunday – TPP | 04_802_0133_5_1_T | $132.26 |